What is the Difference for Redmi Note 4X , Redmi Note 4 and Redmi 4 Prime ?
Redmi Note 4X VS Redmi Note 4 VS Redmi 4 Specification Comparison
Version | Redmi 4 Prime(Click To Buy) | Redmi Note 4(Click To Buy) | Redmi Note 4X(Click To Buy) |
CPU | Qualcomm Snapdragon 625 8 Core 2.0 GHz | MTK Helio X20 10 Core 2.1GHz | Qualcomm Snapdragon 625 8 Core 2.0 GHz |
GPU | Qualcomm Adreno 506 | Mali-T880 MP4 | Qualcomm Adreno 506 |
Display | 5 inch 1920x1080P 441PPI | 5.5-inch 1920x1080P 401PPI | 5.5-inch 1920x1080P 401PPI |
RAM | 3GB | 3GB | 3GB |
ROM | 32GB | 32GB | 32GB |
Camera | 13MP+5MP | 13MP+5MP | 13MP+5MP |
Battery (Type) | 4100mAh | 4100mAh | 4100mAh |
WLAN | IEEE 802.11 a/b/g/n | IEEE 802.11 a/b/g/n/ac | IEEE 802.11 a/b/g/n |
Network | GSM: Bands: B2 / B3 / B5 / B8 | GSM: Bands: B2 / B3 / B5 / B8 | GSM: Bands: B2 / B3 / B5 / B8 |
WCDMA Bands: B1 / B2 / B5 / B8 ,CDMA BC0 | WCDMA Bands: B1 / B2 / B5 / B8 ,CDMA BC0 | WCDMA Bands: B1 / B2 / B5 / B8 ,CDMA BC0 | |
FDD LTE Bsnds: B1 / B3 / B7 | FDD LTE Bsnds: B1 / B3 / B7 | FDD LTE Bsnds: B1 / B3 / B7 | |
TDD LTE Bands: B38 / B39 / B40 / B41 | TDD LTE Bands: B38 / B39 / B40 / B41 | TDD LTE Bands: B38 / B39 / B40 / B41 |
No comments:
Post a Comment